LENGTH RANGE: 1500mm to 3000mm
LOADING CAPACITY: 900kg to 500kg

| CODE | LOADING CAPACITY IN KG / WHEELBASE 1000 mm | LOADING CAPACITY IN KG / WHEELBASE 1250 mm | LOADING CAPACITY IN KG / WHEELBASE 1500 mm | LENGTH (mm) | INTERNAL WIDTH (mm) | WEIGHT (kg) |
|---|---|---|---|---|---|---|
| L65/15B850 | 500 | 500 | 500 | 1500 | 850 | 22 |
| L65/15B1000 | 500 | 500 | 500 | 1500 | 1000 | 25 |
| L65/20B750 | 500 | 500 | 500 | 2000 | 850 | 27 |
| L65/20B1000 | 500 | 500 | 500 | 2000 | 1000 | 32 |
| L100/25B750 | 600 | 600 | 600 | 2500 | 850 | 36 |
| L100/25B1000 | 600 | 600 | 600 | 2500 | 1000 | 43 |
| L125/30B750 | 900 | 900 | 900 | 3000 | 850 | 48 |
| L125/30B1000 | 900 | 900 | 900 | 3000 | 1000 | 54 |
| CODE ANTI-SLIP TAPE | LOADING CAPACITY IN KG / WHEELBASE 1000 mm | LOADING CAPACITY IN KG / WHEELBASE 1250 mm | LOADING CAPACITY IN KG / WHEELBASE 1500 mm | LENGTH (mm) | INTERNAL WIDTH (mm) | WEIGHT (kg) |
|---|---|---|---|---|---|---|
| L65/15B1000SG | 500 | 500 | 500 | 1500 | 1000 | 26 |
| L65/20B1000SG | 500 | 500 | 500 | 2000 | 1000 | 33 |
| L65/25B1000SG | 600 | 600 | 600 | 2500 | 1000 | 44 |
| L65/30B1000SG | 900 | 900 | 900 | 3000 | 1000 | 55 |






