The Ramp Company supply and stock a wide range of aluminum van and truck loading ramps. They are lightweight, strong and are available on a next day delivery service. Applications for these include flight case ramps, removal ramps, trolleys furniture, wheelchairs, small access equipment ramps and much more. This range is ideal for theatre, sound and lighting companies, trolleys wheelchairs, motorcycles and many others.
Applications: The non-slip surface can be used in all weathers and is available with and with out curbs/edges and simply just rests on to the back of the vehicle. We can supply ramp in single or pairs with different widths. All of the ramps are fully certified in accordance with EU and TUV standards.
We can make bespoke ramps just let us know your requirements.
View our Connection Options for these Folding Van Ramps or Contact Us for more information.
RAMPS WITH ROTATING SYSTEM & CHEQUER PLATE SURFACE
CODE | LENGTH (mm) | CLOSED HEIGHT (mm) | LOAD CAPACITY (kgs) | WIDTH (Int) | WIDTH (Ext) | WEIGHT (kg) |
---|---|---|---|---|---|---|
VANRM 2000-86 | 2000 | 1020 | 600 | 800 | 1150 | 28 |
VANRM 2250-86 | 2250 | 1200 | 600 | 800 | 1150 | 30 |
VANRM 2500-86 | 2500 | 1300 | 600 | 800 | 1150 | 35 |
VANRM 2750-86 | 2750 | 1480 | 600 | 800 | 1150 | 37 |
VANRM 3000-86 | 3000 | 1570 | 600 | 800 | 1150 | 42 |
VANRM 2000-106 | 2000 | 1020 | 600 | 1000 | 1350 | 47 |
VANRM 2250-106 | 2250 | 1200 | 600 | 1000 | 1350 | 53 |
VANRM 2500-106 | 2500 | 1300 | 600 | 1000 | 1350 | 58 |
VANRM 2750-106 | 2750 | 1480 | 600 | 1000 | 1350 | 62 |
VANRM 3000-106 | 3000 | 1570 | 600 | 1000 | 1350 | 68 |
AVAILABLE ON DEMAND WITH GRIP / ANTI-SLIP SURFACE
RAMPS WITH UNFASTENING SYSTEM & CHEQUER PLATE SURFACE
CODE | LENGTH (mm) | CLOSED HEIGHT (mm) | LOAD CAPACITY (kgs) | WIDTH (Int) | WIDTH (Ext) | WEIGHT (kg) |
---|---|---|---|---|---|---|
VANSM 2000-86 | 2000 | 1020 | 600 | 800 | 1150 | 28 |
VANSM2250-86 | 2250 | 1200 | 600 | 800 | 1150 | 30 |
VANSM2500-86 | 2500 | 1300 | 600 | 800 | 1150 | 35 |
VANSM2750-86 | 2750 | 1480 | 600 | 800 | 1150 | 37 |
VANSM3000-86 | 3000 | 1570 | 600 | 800 | 1150 | 42 |
VANSM2000-106 | 2000 | 1020 | 600 | 1000 | 1350 | 47 |
VANSM2250-106 | 2250 | 1200 | 600 | 1000 | 1350 | 53 |
VANSM2500-106 | 2500 | 1300 | 600 | 1000 | 1350 | 58 |
VANSM2750-106 | 2750 | 1480 | 600 | 1000 | 1350 | 62 |
VANSM3000-106 | 3000 | 1570 | 600 | 1000 | 1350 | 68 |
AVAILABLE ON DEMAND WITH GRIP / ANTI-SLIP SURFACE